Processor | Dual Core Processor(Hi3516D V300)+ 1G memory + 16G flash |
Operating system | Linux Operating system |
Storage | Support TF card storage |
Viewing angle | Vertical viewing angle: 30°; Horizontal viewing angle: 30° |
Sensor | 1/2.8" Progressive Scan CMOS(IMX307) |
Lens | 6mm |
Speaker | voice playback content can be customized |
Temperature measurement performance | Please find the notes on last page |
Measurement range | 16℃ - 40℃ (Indoor without wind) |
Temperature measurement Lens | European original lens |
Sensors type | Medical-grade European imported sensors |
Measurement accuracy | ±0.3℃ |
Temperature resolution | 0.1℃ |
Temperature measurement distance | ≤30cm |
Measurement response time | 300ms |
Performance | |
Recognition height | 1.2~2.2 meters, angle adjustable |
Recognition distance | 0.5~1.5 meters, depends on lens |
Recognition time | Less than 0.5 seconds |
Storage capacity | 160,000 capture records |
Face capacity | 24000pcs |
Screen brightness | ≥400 cd/m2 |
Interface | |
Switching output | 1 way switch output, other GPIO port can be customized |
Network interface | 1 RJ45 10M / 100M adaptive Ethernet port, Gigabit Ethernet port can be customized |
Wiegand interface | 1ch Wiegand interface input/output |
RS485 | There is an RS485 interface on the PCB board, but no lead |
USB interface | 1ch USB interface |
Camera | |
Camera | Dual cameras |
Effective pixels | 2MP, 1920*1080 |
Min Illumination | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 (ICR) |
SNR | ≥50db(AGC OFF) |
WDR | 120db, ISP algorithm face partial exposure |
Function | |
Web side configuration | support |
remote upgrade | support |
Regular | |
Working humidity | 0~90% relative humidity, no condensation |
Salt spray | level Rp6 or above |
Antistatic | contact ±6KV, air ±8KV |
Power | DC12V/2A , 14.4W(MAX) |
Column aperture | 36mm |
Equipment size | 260 (L) * 136 (W) * 26 (T) mm |
Screen size | 8 inches IPS HD screen |
Weight | 1.7 kg |
Precautions:
- The temperature measuring device should be used in a room with a room
temperature between 10 ℃ -40 ℃. Do not install the temperature measuring
device under the vent, and ensure that there is no heating source within 3
meters;
- Personnel entering the room from a cold outdoor environment will affect the
temperature measurement accuracy. The forehead temperature test should be
performed after the forehead is unobstructed for three minutes and the
temperature is stable;
- The temperature read by the temperature measuring device is the
temperature in the forehead area. When there is water, sweat, oil or thick
makeup on the forehead or the elderly have more wrinkles, the read
temperature will be lower than the actual temperature. Make sure there is no
hair or clothing covering this area.
MJK ELECTRONICS CO., LTD
was established in 2005. Our company is located in shenzhen, China. Our company is a professional Hi-Tech enterprise engaged in all kinds of LCD digital signage displays such as outdoor kiosks,interactive touch kiosks, touch screen table ,wall mounted displays, floor standing displays,, LCD monitor ,videowall, etc. which are the most widely using media in retail, shopping center, restaurant, hotel, bank, building, airport, showroom etc.
We have a professional and precise technical support team, including software development engineer, electronic engineer, construction engineer, who are outstanding in the digital signage. As one of the leading company in digital signage, MJK offers very innovative, stylish, and full-function products, which are welcome by the clients from over fifty countries and areas.
MJK always takes the strict QMS system to control quality for Zero Fault, so as to meet various standards from clients worldwide. Our products acquire CE, FCC, ROHS,3C certifications so far.
Having rich experience in OEM & ODM cooperation, we are capable of offering you factory price with guaranteed quality as well as complete after-sale service. We have and will always try our best to meet every possible demand of our customers.