Portable interactive whiteboard, smart all in one interactive whiteboard
Product Specification
Display | |
Screen size: | 55 inch |
LCD brand: | LG |
Backlight type: | DLED straight down |
Display type: | 2D |
Point distance: | 0.372 x 0.372mm |
Effective display area: | 1213 x 684 mm |
Screen ratio: | 16:9 |
Physical resolution: | 1920 x 1080 _2K |
Brightness: | 450cd/m2 (center point) |
Contrast: | 1400:1 (Typ.) transmission |
Display color: | 8 bit/16.7 Million |
Viewing angle: | 178°,178° |
Refresh rate: | 120Hz |
Touch points: | 20 |
Touch embedding: | Side embedded |
Touch drive mode: | HID free drive |
Touch the writing surface material: | 4mm tempered glass |
Touch screen sensing: | Finger or other non-transparent touch sensitive media |
Touch screen positioning resolution: | 4096X4096 |
Touch system communication port: | USB 2.0 |
Detection function and calibration: | With software automatic detection |
Responding speed: | <8ms |
Number of touches: | Unlimited times |
Scanning speed: | 120 frames/sec |
Cursor speed: | 125P/S |
Touch accuracy: | Less than or equal to 2mm |
Installation and maintenance method: | Front/side disassembly maintenance |
Touch support operating system: | XP/Win7/ Win10/ LINUX/ Android |
Specifications | Overall size | 1261.6*738.4*93.6mm | Excluding external installation media | |
With hanger size | 1261.6*738.4*114.9mm | Hanging hole pitch | 400x400 mm | |
Wall mounting size | 1321.6*798.4*114.9mm | Installation principle | Increase the unilateral 60mm | |
Package dimensions | 1366.6*893.5*185mm | Packing | EPE+Honeycomb carton | |
Net weight / gross weight | 40Kg/45Kg | Net weight (bare metal weight) / gross weight (including accessories and packaging) | ||
Installation method | Hanging rack (standard) | Mobile bracket (option) | model:1700 | |
Front interface | HDMI (input), T-USB (touch input), USB1 (OPS input), USB2 (education board input) | |||
Storage environment | Storage temperature: -20 ° C ~ 60 ° C; storage humidity: 10% RH ~ 90% RH | |||
working environment | Working temperature: -10 °C ~ 55 °C; working humidity: 10% RH ~ 90% RH | |||
Service life | ≥50,000 hours | |||
Power | Operating Voltage | 110~240V/50~60Hz | Power switch / position | With/after |
Power consumption | about 150W | Power type / mode | Three-core power supply / fixed | |
Standby power consumption | ≤0.5W | Power interface specification | Character seat | |
Others | Audio | MPEG1/2 layer I/II, AC-3, AAC-Lc,WMA… | ||
video | MPEG-2/4,AVS,H.264,H.265,TS,Realmedia… | |||
Picture | Support JPG, BMP, PNG and other image formats to browse and support rotation / slide show / picture zoom function | |||
WIFI | 2.4G | |||
Bluetooth | Bluetooth 2.0 | |||
Input port | 1*LAN port, 3*USB3.0 port, 3*USB2.0 port, 1*MIC-IN port | |||
Output port | 1*HDMI port, 1*VGA port, 1*LINE-OUT port |
MJK ELECRONICS CO., LTD
was established in 2005. Our company is located in shenzhen, China.Our company is a professional Hi-Tech enterprise engaged in all kinds of LCD digital signage displays such as outdoor kiosks,interactive touch kiosks, touch screen table ,wall mounted displays,floor standing displays,,LCD monitor ,videowall,etc.which are the most widely using media in retail, shopping center, restaurant, hotel, bank, building, airport,showroom etc.
We have a professional and precise technical support team, including software development engineer, electronic engineer, construction engineer, who are outstanding in the digital signage.As one of the leading company in digital signage,MJK offers very innovative, stylish, and full-function products, which are welcome by the clients from over fifty countries and areas.
MJK always takes the strict QMS system to control quality for Zero Fault, so as to meet various standards from clients worldwide. Our products acquire CE, FCC, ROHS,3C certifications so far.
Having rich experience in OEM & ODM cooperation, we are capable of offering you factory price with guaranteed quality as well as complete after-sale service. We have and will always try our best to meet every possible demand of our customers.
Enterprise Vision
We create the best performance to repay the society
Our profassional team and technical capability lead product direction in the future
Be an excellent innovative and competitive company in global market
Our brand has adequate influence in the industry and is well-know in China
We create unique culture and will be the model of Industry
The products and services we offer should be the most reliant and popular in the market
We have excellent team and offer them great workplace and remuneration