Specifications | ||||||||||
Model No. | MJK-PK | |||||||||
Panel size | 32“ TFT-LCD | |||||||||
Display area(mm)/mode | 700(W)×394(H) 16:9 | |||||||||
Maximum resolution | 1366x768 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.511(H)×0.511(V) | |||||||||
Brightness (nits) | 500cd/m2 | |||||||||
Contrast | 1500:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 8ms | |||||||||
Horizontal frequency | 50-70KHZ | |||||||||
Vertical frequency | 56-75KHZ | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Touch Panel | ||||||||||
Specification | Infrared touch screen | |||||||||
Positioning accuracy |
±2mms | |||||||||
Transmittance | ≥92% | |||||||||
Hardness | 7H | |||||||||
Click manner | double point, multipoint(optional) | |||||||||
Response time | <=10ms | |||||||||
Output Resolution | 4096X4096 | |||||||||
Life time | Single point of more than 60 million | |||||||||
Input and output | ||||||||||
Composite video input | 3(BNC×3) | |||||||||
YUV Input | 1 (BNC×3) | |||||||||
S-video | 1(BNC X2) | |||||||||
D-15 pin RGB input | 1 | |||||||||
HD | 1 | |||||||||
Composite video output | 2(BNC×2) | |||||||||
L/R Audio input | 1 (RCAx2) | |||||||||
L/R Audio output | 1 (RCAx2) | |||||||||
USB2.0/Serial/SP2 input | 2(for touch screen use) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Compatible HD input/DVI | 480P,576P,720P,1080I,1080P | |||||||||
3D Comb filter | Yes | |||||||||
Video reduction noise | Yes | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English( multiple language option required) | |||||||||
Computer | ||||||||||
Main chipset | Intel G41+ICH7 | |||||||||
Main board | ONDA G41 | |||||||||
CPU | Intel Pentium Dual E5500 (2.8G) | |||||||||
System bus frequency | 800/1066/1333 MHz | |||||||||
Graphics card | Integrated IntelGMX 4500 | |||||||||
Audio card | Integrated AC97 | |||||||||
Network card | Integrated 10/100/1000M adaptive | |||||||||
Memory | 2G DDRIII (max 4G) | |||||||||
Hard Disk | 320G SATA | |||||||||
Operation system | Windows | |||||||||
Power | ||||||||||
Power supply | AC100V~240V,50/60Hz | |||||||||
Maximum power consumption | <=55W | |||||||||
Standby power consumption | <=1W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -10°C~60°C | |||||||||
Working humidity | 20%~80% | |||||||||
Storage humidity | 5%~95% | |||||||||
Appearance | ||||||||||
Body dimension(Lx W x H)mm | 496.7X323.1X66(for your reference) | |||||||||
Panel color/appearance | White, black, customized | |||||||||
Panel material | SPCC/Aluminum/Customized | |||||||||
Installation | Wall-mounted(default), desktop | |||||||||
Certificate | CE/FCC/3C/RoHS | |||||||||
Accessories | Manual,remote control, data line1.5 M, power line 1.8 M |
MJK ELECTRONICS CO., LTD
was established in 2005. Our company is located in shenzhen, China.Our company is a professional Hi-Tech enterprise engaged in all kinds of LCD digital signage displays such as outdoor kiosks,interactive touch kiosks, touch screen table ,wall mounted displays,floor standing displays,,LCD monitor ,videowall,etc.which are the most widely using media in retail, shopping center, restaurant, hotel, bank, building, airport,showroom etc.
We have a professional and precise technical support team, including software development engineer, electronic engineer, construction engineer, who are outstanding in the digital signage.As one of the leading company in digital signage,MJK offers very innovative, stylish, and full-function products, which are welcome by the clients from over fifty countries and areas.
MJK always takes the strict QMS system to control quality for Zero Fault, so as to meet various standards from clients worldwide. Our products acquire CE, FCC, ROHS,3C certifications so far.
Having rich experience in OEM & ODM cooperation, we are capable of offering you factory price with guaranteed quality as well as complete after-sale service. We have and will always try our best to meet every possible demand of our customers.
Enterprise Vision
We create the best performance to repay the society
Our profassional team and technical capability lead product direction in the future
Be an excellent innovative and competitive company in global market
Our brand has adequate influence in the industry and is well-know in China
We create unique culture and will be the model of Industry
The products and services we offer should be the most reliant and popular in the market
We have excellent team and offer them great workplace and remuneration