75 Inch Wall Mounted LCD Display Advertising Monitor Ultra Wide Screen OEM Manufacturer
PARAMETERS OF WALL MOUNTED LCD DISPLAY | |||||||
Instructions | Touch Screen | Capacitive touch/Infrared touch optional or without touch | |||||
System | Windows or Android Optional | ||||||
Materials | Shell: 1.5mm cold-rolled steel Display: 5mm tempered glass Frame: 3mm Aluminium alloy frame |
||||||
Speaker | 5W(8 ohm) x 2 | ||||||
Color | White, black, silver or customized | ||||||
Splitting Screen Play | Support arbitrarily splitting screen display | ||||||
Play Mode | Support horizontal or vertical playing, automatically loop playing | ||||||
Power Supply | AC100-240V 50/60HZ - support 7*24 hours working, super long life time up to 60000 hours | ||||||
Optional Functions | 3G/4G, camera, card reader(ID/NFC/IC card), printer, scanner(QR code/biomini), microwave inductor, microphone, keyboard or customized | ||||||
Screen | Panel Brand | LG//AUO Full New 100% A+ Grade Brand Panel | |||||
Panel Size | 32 Inch | 43 Inch | 49 Inch | 55 Inch | 65 Inch | 75 Inch | |
Display Size | 698.4x392.85 mm |
941.2x529.4 mm |
1073.78x604 mm |
1209.6x680.4 mm |
1428.48x803.52 mm |
1649.66x927.936 mm |
|
Viewing Angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlits | LED | LED | LED | LED | LED | LED | |
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
Response Time | 8ms | 6ms | 8ms | 8ms | 8ms | 6ms | |
Field Rate | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | 60HZ | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Contrast Ratio | 1200:1 | 1200:1 | 1300:1 | 1300:1 | 1300:1 | 1200:1 | |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | |
Brightness Nits | 300cd/m² | 300cd/m² | 450 cd/m² | 500cd/m² | 450cd/m² | 450cd/m² | |
Operation System | PC Version | Android Version | |||||
Main Board | J1900/Windows I3/Windows I5 optional | A20/RK3188/RK3288 | |||||
Operating System | Win7/win8/win10 optional | Android 6.0.1 (Android 5.1.1/6.0.1/7.1.2 optional) |
|||||
CPU | J1900/I3-3217U/I5-3317U | A20 Cortex-A7 dual-core/RK3188 Cortex-A9 quad-core/RK3288 Cortex-A17 quad-core | |||||
RAM | DDR3 1G/2G/4G/8G/16G optional | DDR3 1G/2G optional | |||||
Storage | SSD:64G/128G NAND FLASH 500GB / 1T optional |
NAND FLASH 4GB / 8G/32G optional | |||||
OSD Language | English or customized | English or customized | |||||
Connection to Network | RJ45/4G(optional)/WIFI (optional) | RJ45/4G(optional)/WIFI | |||||
Interface | USB2.0*4, HDMI, VGA, RJ45, LAN, 4G, wifi(optional), audio and DC | USB2.0*2, SD card, HDMI, RJ45, 4G(optional), wifi, audio and DC | |||||
System Upgrade | Support SD card upgrade | ||||||
File Formats | Video | H263, H264, H265, MPEG, AVI, WMV, 3GP, MP4, MOV, FLV, DAT, VOB, DIVX, RM, RMVB, MKV, PMP, MPG, FLV, ASF, TS, TP, 3GP, etc. | Video | H263, H264, H265, MPEG, AVI, WMV, 3GP, MP4, MOV, FLV, DAT, VOB, DIVX, RM, RMVB, MKV, PMP, MPG, FLV, ASF, TS, TP, 3GP, etc. | |||
Picture | JPG, JPEG, BMP, GIF, PNG, etc. | Picture | JPG, JPEG, BMP, GIF, PNG, etc. | ||||
Music | MP2, MP3, OGG, M4A, FLAC, APE, 3GP, WMA, AAC, AC3, DTS, etc. | Music | MP2, MP3, OGG, M4A, FLAC, APE, 3GP, WMA, AAC, AC3, DTS, etc. | ||||
Touch Screen (If with) |
Touch Type | Capacitive touch or Infrared touch | |||||
Touch Ways | Finger or touch pen | ||||||
Location Accuracy | ±2mm | ||||||
Response Time | 5ms | ||||||
Touch Screen Power | USB 5V | ||||||
Touch Dots | 10 dots or customized | ||||||
Durability | Single point more than 600 million times | ||||||
Working& Storage |
Working / Storage Temperature | 0-50°C / -20 - 60°C | |||||
Working / Storage Humidity |
20%~80% / 5% - 95% | ||||||
Packing | Thick plastic bag + fixed foam + thickened strong cardboard carton + wooden case(if needed) |
MJK ELECTRONICS CO., LTD
was established in 2005. Our company is located in shenzhen, China.Our company is a professional Hi-Tech enterprise engaged in all kinds of LCD digital signage displays such as outdoor kiosks,interactive touch kiosks, touch screen table ,wall mounted displays,floor standing displays,,LCD monitor ,videowall,etc.which are the most widely using media in retail, shopping center, restaurant, hotel, bank, building, airport,showroom etc.
We have a professional and precise technical support team, including software development engineer, electronic engineer, construction engineer, who are outstanding in the digital signage.As one of the leading company in digital signage,MJK offers very innovative, stylish, and full-function products, which are welcome by the clients from over fifty countries and areas.
MJK always takes the strict QMS system to control quality for Zero Fault, so as to meet various standards from clients worldwide. Our products acquire CE, FCC, ROHS,3C certifications so far.
Having rich experience in OEM & ODM cooperation, we are capable of offering you factory price with guaranteed quality as well as complete after-sale service. We have and will always try our best to meet every possible demand of our customers.
FAQ
Q1: Are you a factory or a trading company?
A: We are a factory and we have 2 factories.We integrate R&D team,manufacture,quality control team,sale and after-sale service.
Q2: How many engineers you have?
A: We have 15+ hardware engineers and 20+ software engineers.
Q3: What is your MOQ?
A: Any quantity is acceptable for your order, and the price is negotiable for large quantity.
Q4: what brand of screen are you using?
A: we always use LG,AUO ,BOE, , and CHIMEI screens etc.
Q5: Do you have your own enclosure factory?
A: Yes, we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM or ODM service would be also welcome.
Q6: How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery.
Q7: What will you do if the product be nature damage within warranty time and how about out that time?
A: Well, our engineers and QC department will give some quite simple questions to help us confirm the questions and give you a report and the free replacement will be send.
Also, we will just request a very low price for replacement part, if the product out of warranty time.
Q8: Can I customize the product I ordered?
A: Of course, customization offer from customers are most welcome in our company.