CSXT-OSH6-65 | Lcd Advertising Digital Signage Totem Kiosk Hd Lcd Display Media Player | |||||
Quick View | Water Proof Level | IP65 | ||||
Screen Direction | Horizontal | |||||
Touch Screen | Capacitive touch 10 dots | |||||
System | Windows/Android Optional | |||||
Heat Dissipating Method | Fan intelligent temperature controlling system - automatically sensing the temperature and controling the fan |
|||||
High Brightness | 1000-2000 cd/m2, - intelligent brightness sensor, adjusting brightness automatically |
|||||
Power Supply | Industrial level power supply - support 7*24 hours continuously working, super long life time up to 60000 hours |
|||||
Outdoor Protection | waterproof, dustproof, anti-corrosion, anti-theft, lightningproof and leakage protection | |||||
Optional Functions | 3G/4G, camera, card reader(ID/NFC/IC card), printer, scanner(QR code/biomini), microwave inductor, microphone, keyboard or customized | |||||
Available Size | 21.5"/ 27"/ 32"/ 43"/ 49"/ 55"/ 65"/ 75"/ 86" or customized | |||||
Long Range Remote Control | Remote publishing and managing system | |||||
Splitting Screen Play | Arbitrarily splitting screen display | |||||
Screen | Panel Brand | Brand new original A+ grade brand panel | ||||
Panel Size | 65" (19" to 100" optional) | |||||
Display Size | 1428.48mm(H) x 803.52mm(V) | |||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||
HD input | 480P/576P/720P/1080I/1080P | |||||
Backlits | High brightness LED | |||||
Display Ratio | 16:9 | |||||
Response Time | <8ms | |||||
Field Rate | 60HZ | |||||
Color | 16.7M | |||||
Contrast Ratio | 1300:1 | |||||
Resolution | 1920*1080 | |||||
Brightness Nits | 2000 cd/m2 | |||||
Pixel Pitch | 0.282x 0.282 | |||||
Operation System | PC Version | Android Version | ||||
Main Board | J1900/Windows I3/Windows I5 optional | RK3288 | ||||
Operating System | Win7/win8/win10 optional | Android 6.0 (Android 4.4/5.1.1/6.0.1/7.1.2 optional) |
||||
CPU | J1900/I3-3217U/I5-3317U | RK3288 Cortex-A17 quad-core | ||||
RAM | DDR3 1G/2G/4G/8G/16G optional | DDR3 2G/4G(optional) | ||||
Storage | SSD:64G/128G NAND FLASH 500GB / 1T optional |
NAND FLASH EMMC: 8GB/16G/32G optional | ||||
OSD Language | English or customized | English or customized | ||||
Connection to Network | RJ45/4G(optional)/WIFI (optional) | RJ45/4G(optional)/WIFI | ||||
Interface | USB2.0*4, HDMI, VGA, RJ45, LAN, 4G/wifi(optional), audio, DC |
USB2.0*2, SD card, HDMI, RJ45, 4G(optional), wifi, audio, DC |
||||
System Upgrade | Support SD card upgrade | |||||
File Formats | Video | 720P/1080P/H265/264/MPEG4/ AVI/WMV/3GP/MP4/MOV/FLV |
Video | 720P/1080P/H263/264/MPEG4/ AVI/WMV/3GP/MP4/MOV/FLV |
||
Picture | JPG/JPEG/BMP/GIF/PNG | Picture | JPG/JPEG/BMP/GIF/PNG | |||
Music | MP3/WMA/AAC/AC3/DTS | Music | MP3/WMA/AAC/AC3/DTS | |||
Touch Screen | Touch Type | Capacitive touch | ||||
Touch Ways | Finger/touch pen | |||||
Touch Screen Power | USB 5V | |||||
Touch Dots | 10dots (20dots/40dots optional) | |||||
Durability | Single point more than 600 million times | |||||
Working&Storage Requirement |
Working Temperature | -35 - 65°C | ||||
Working/ Storage Humidity |
10% - 90% | |||||
Body | Material | Shell | 1.5mm cold-rolled steel with outdoor antirust paint | |||
Display | Anti-explosion laminated glass | |||||
Size | 1680*450*1988mm | |||||
Color | White, black, silver or customized | |||||
Heat Dissipating Method | Fan intelligent temperature controlling system - automatically sensing the temperature and control the fan |
|||||
Other Instructions | Outdoor Protection | Waterproof, dustproof, anti-corrosion, anti-theft, lightningproof, leakage protection | ||||
Play Mode | Support horizontal or vertical playing, automatically loop playing | |||||
Splitting Screen Play | Support arbitrarily splitting screen display | |||||
Scrolling Caption | Support over-long scrolling caption display | |||||
Long Range Remote Control | Remote publishing and managing system | |||||
Auto On/Off | Auto on/off according to the setting time | |||||
Reset | With reset switch, easy to operation | |||||
Input | LVDS directly drive | |||||
Audio Mode | Hi-fi stereo audio | |||||
Speaker | Waterproof speaker, 2 * 10W (8 ohm) |
Certification:
MJK ELECTRONICS CO., LTD
was established in 2005. Our company is located in shenzhen, China.Our company is a professional Hi-Tech enterprise engaged in all kinds of LCD digital signage displays such as outdoor kiosks,interactive touch kiosks, touch screen table ,wall mounted displays,floor standing displays,,LCD monitor ,videowall,etc.which are the most widely using media in retail, shopping center, restaurant, hotel, bank, building, airport,showroom etc.
We have a professional and precise technical support team, including software development engineer, electronic engineer, construction engineer, who are outstanding in the digital signage.As one of the leading company in digital signage,MJK offers very innovative, stylish, and full-function products, which are welcome by the clients from over fifty countries and areas.
MJK always takes the strict QMS system to control quality for Zero Fault, so as to meet various standards from clients worldwide. Our products acquire CE, FCC, ROHS,3C certifications so far.
Having rich experience in OEM & ODM cooperation, we are capable of offering you factory price with guaranteed quality as well as complete
after-sale service. We have and will always try our best to meet every possible demand of our customers.
FAQ
Q1: Are you a factory or a trading company?
A: We are a factory and we have 2 factories.We integrate R&D team,manufacture,quality control team,sale and after-sale service.
Q2: How many engineers you have?
A: We have 15+ hardware engineers and 20+ software engineers.
Q3: What is your MOQ?
A:Any quantity is acceptable for your order, and the price is negotiable for large quantity.
Q4:what brand of screen are you using?
A:we always use LG,AUO ,BOE, , and CHIMEI screens etc.
Q5: Do you have your own enclosure factory?
A:Yes, we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM or ODM service would be also welcome.
Q6: How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery.
Q7: What will you do if the product be nature damage within warranty time and how about out that time?
A: Well, our engineers and QC department will give some quite simple questions to help us confirm the questions and give you a report and the free replacement will be send.
Also, we will just request a very low price for replacement part, if the product out of warranty time.
Q8: Can I customize the product I ordered?
A: Of course, customization offer from customers are most welcome in our company.