Features of MJK Digital Signage
♦ Based on Android 4.4 system(up to 5.1), all the android application apk, software automatic restoration supported.
♦ Real time management and controlling, browser, breakpoint upload download, multi-mode upload supported.
♦ Updating programs (video, pictures. texts,PPT etc.) through the internet supported.
♦ Auto power on/off, electronic clock & date supported.
♦ Split Screen and fixed templated display setting supported.
♦ Setting IP address, working time and working day supported.
♦ 1080P full HD programs display supported.
♦ WLAN & LAN long-distance setting play/sleep/reboot etc..function supported.
♦ Display contents cryptographic protection supported (optional).
♦ Cable network, wifi, 3G, touch screen, motion senor and inner camera setting supported (optional).
♦ Available in a wide range of sizes: 43”,49",55” and 65”, each display has built-in speakers and comes with a remote control.
Product Specification | |||
Panel Details | Panel Brand | /LG/CHIMEI/INNOLUX/BOE/ LCD | |
Panel Size | 49 Inch 16:9 | ||
Product Color | White , black , color is customized. | ||
Decoding Formats | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,RM,RMVB,etc. | |
FHD 1080P Video | YES | ||
Picture Format | JPG, BMP | ||
Text | TXT(UTF-8 format) | ||
Audio Format | MP3, WAV | ||
Android Network version | Version 1 | Quad core 8G internal memory ,HDMI,VGA input ,USB,SD slot,WIFI,LAN,3G/4G optional | |
Version 2 | Quad core 8G internal memory ,HDMI,VGA input ,USB,SD slot,WIFI,LAN,3G/4G optional | ||
Version 3 | Dual core 4G internal memory, HDMI,VGA input ,USB,SD slot,WIFI,LAN,3G/4G optional | ||
Version 4 | Quad core 8G internal memory ,HDMI,VGA input ,USB,SD slot,WIFI,LAN,3G/4G optional | ||
Non-network version | Version 5 | HDMI,VGA input ,USB ,SD slot,4GB internal memory | |
Version 6 | USB,SD slot,4GB internal memory | ||
PC version | Version 7 | i3 4G RAM 500GB HDD,WIN7 OS ,flexible config | |
Version 8 | i5 8G RAM 500GB HDD,WIN7 OS ,flexible config | ||
Version 9 | i7 16G RAM 500GB HDD,WIN7 OS, flexible config | ||
Remarks: More modules like Touch screen, Motion sensor , built-in camera , different colors , materials are optional | |||
Accessory | Power supply cable, user manual, remote control, keys | ||
Temperature Details: Touch screen operating temperature:-41°C ~70°C,Storage Temperature: -50°C ~85°C | |||
The machine operating temperature: -4~65°C,Storage Temperature:-7~65°C. | |||
Main Features | |||
1.Application fields: Public places ,shopping mall, restaurant,airport, square, commercial buidings,etc. | |||
2.Outer shell is made of extra good quality metal material, which is painted by powder-spray craft work. | |||
3.Support shockproof and dust proof function. | |||
4.Adopts high transparent tempered glass (4-6 mm ) as protection layer toprevent lcd/led panel being broken or distorted. | |||
5.Locking system for anti-thieves, prevented the storage devices ( SD/CF cards ) from being stolen. | |||
6.Support IR Remote controller, user can use remote controller to operate the whole lcd. ( key buttons is optional ) | |||
7.Build-in speakers: 2 x 5W. Amplifier / 3.5mm audio jack is optional. | |||
8.Playing circles automatically when powers on | |||
9.Allowing memory of breakpoint/AD management system. | |||
10.Automatically generating playing list/Mixed displaying of videos,images and music. |
Specification | 42" | 46" | 55" | 65" |
Outframe Size | 730x70x2000mm | 772x70x2019mm | 810x80x2080mm | 930x80x2200mm |
LCD Screen | /LG | /AU | LG/ACR | ACR |
Display Scale | 16:9 | 16:9 | 16:9 | 16:9 |
Display Area | 523x930mm | 572x1018mm | 680x1209mm | 804x1428mm |
Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Output resolution | 1080P | 1080P | 1080P | 1080P |
Viewing Angle | Fullview | Fullview | Fullview | Fullview |
Brightness | 500cd/m*2 | 450cd/m*2 | 500cd/m*2 | 500cd/m*2 |
Contrast | 5000:1 | 4000:1 | 5000:1 | 5000:1 |
Colour | 16.7m | 16.7m | 16.7m | 16.7m |
Working Life | 60000h | 60000h | 60000h | 60000h |
Power | 100-130W | 110-140W | 140-160W | 250W |
Voltage | 110-240 | 110-240 | 110-240 | 110-240 |
Memory Card | 4G | 4G | 4G | 4G |
Net Weight | 80kgs | 83kgs | 96kgs | 160kgs |
Carton Size |
192x79x19cm base:69x38x9cm |
193x95x22cm base:86x45x9cm |
193x95x22cm base:86x45x15cm |
210x110x22cm base:100x55x15cm |
MJK ELECTRONICS CO., LTD
was established in 2005. Our company is located in shenzhen, China.Our company is a professional Hi-Tech enterprise engaged in all kinds of LCD digital signage displays such as outdoor kiosks,interactive touch kiosks, touch screen table ,wall mounted displays,floor standing displays,,LCD monitor ,videowall,etc.which are the most widely using media in retail, shopping center, restaurant, hotel, bank, building, airport,showroom etc.
We have a professional and precise technical support team, including software development engineer, electronic engineer, construction engineer, who are outstanding in the digital signage.As one of the leading company in digital signage,MJK offers very innovative, stylish, and full-function products, which are welcome by the clients from over fifty countries and areas.
MJK always takes the strict QMS system to control quality for Zero Fault, so as to meet various standards from clients worldwide. Our products acquire CE, FCC, ROHS,3C certifications so far.
Having rich experience in OEM & ODM cooperation, we are capable of offering you factory price with guaranteed quality as well as complete after-sale service. We have and will always try our best to meet every possible demand of our customers.
FAQ
Q1: Are you a factory or a trading company?
A: We are a factory and we have 2 factories.We integrate R&D team,manufacture,quality control team,sale and after-sale service.
Q2: How many engineers you have?
A: We have 15+ hardware engineers and 20+ software engineers.
Q3: What is your MOQ?
A:Any quantity is acceptable for your order, and the price is negotiable for large quantity.
Q4:what brand of screen are you using?
A:we always use LG,AUO ,BOE, , and CHIMEI screens etc.
Q5: Do you have your own enclosure factory?
A:Yes, we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM or ODM service would be also welcome.
Q6: How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery.
Q7: What will you do if the product be nature damage within warranty time and how about out that time?
A: Well, our engineers and QC department will give some quite simple questions to help us confirm the questions and give you a report and the free replacement will be send.
Also, we will just request a very low price for replacement part, if the product out of warranty time.
Q8: Can I customize the product I ordered?
A: Of course, customization offer from customers are most welcome in our company.